NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single sim |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~428 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 13 MP 2 MP, depth sensor |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|