Network | Technology | GSM / HSPA / LTE |
---|
Body | Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | single sim | |
Splash resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|