Network | Technology | GSM / HSPA / LTE |
---|
Body | Dimensions | 156 x 76 x 8.4 mm (6.14 x 2.99 x 0.33 in) |
---|---|---|
Weight | 205 g (6.98 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, plastic frame | |
SIM | single sim | |
Splash resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 6.2 inches, 96.4 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One, ZUI 4 (China version only) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, f/1.8, 1.12µm, PDAF 5 MP, f/2.2, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 12 MP, f/2.0, (wide), 1/2.8", 1.25µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|