NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz , 480 nits (typ), 600 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, Realme UI |
---|---|---|
Chipset | Mediatek Dimensity 800U (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple |
|
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD, 50% in 25 min, 100% in 65 min (advertised) |
MISC | Colors | Sword Black, Blade Silver |
---|---|---|
Models | RMX2117 |