Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | single sim |
Display | Type | TFT LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Mediatek Dimensity 720 (7 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Ion 5000 mAh |
---|