NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
BODY | Dimensions | 162.4 x 77.3 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single sim |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Funtouch 10 |
---|---|---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB | |
UFS 2.1 |
MAIN CAMERA | Triple |
|
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|